Ski pass
Winter season 2011 2012
All tickets will be charged on a magnetic support.This support (keycard) can be recharged many times according to your needs.
The keycard’s owners are kindly asked to bring their cards to the Counter while purchasing the ticket.
In order to get the age discounts planned in the pricelist it is necessary to show, while purchasing the ticket, valid identty documents. We do not accept self-certification. Purchasing the ski pass means that you fully accept the "TICKET OFFICE REGULATION".
The Society will have the right to modify rates and rules during the season.
SKIPASS INSURANCE: it is possible to purchase the insurance on request for 2,5 €
For further information on the insurance, you can ask for the explaining brochures the Monterosa Ski Marketing office or the Ticket Offices in the area.
DAILY PASS
DAILY PASS |
|
Type |
Price |
Normal |
€ 39,00 |
Senior (Valid from Monday to Friday) |
€ 31,00 |
Junior |
€ 27,50 |
Baby |
FREE if purchased with a same adult ticket |
Baby Non-Contextual |
€ 19,50 |
These prices are always valid but not on Christmas time |
|
MORNING AND AFTERNOON PASS |
|
Type |
Price |
Normal |
€29,50 |
Senior (Valid from Monday to Friday) |
€ 23,50 |
Junior |
€ 20,50 |
Baby |
FREE if purchased with a same adult ticket |
Baby Non-Contextual |
€ 15,00 |
These prices are always valid but not on Christmas time |
|
PROMOTIONAL DAILY PASS (FROM 10/12/2012 TO 25/12/2012)
DAILY PASS |
|
Type |
Price |
Normal |
€ 32,00 |
Senior (Valid from Monday to Friday) |
€ 25,50 |
Junior |
€ 22,50 |
Baby |
FREE if purchased with a same adult ticket |
Baby Non-Contextual |
€ 16,00 |
MORNING AND AFTERNOON PASS |
|
Type |
Price |
Normal |
€ 24,00 |
Senior (Valid from Monday to Friday) |
€ 19,00 |
Junior |
€ 17,00 |
Baby |
FREE if purchased with a same adult ticket |
Baby Non-Contextual |
€ 12,00 |
CHRISTMAS DAILY PASS (from 26/12/2012 to 06/01/2013)
DAILY PASS |
|
Type |
Price |
Normal |
€ 44,00 |
Senior |
€ 44,00 |
Junior |
€ 31,00 |
Baby |
FREE if purchased with a same adult ticket |
Baby Non-Contextual |
€ 22,00 |
MORNING AND AFTERNOON PASS |
|
Type |
Price |
Normal |
€ 33,00 |
Senior |
€ 33,00 |
Junior |
€ 23,00 |
Baby |
FREE if purchased with a same adult ticket |
Baby Non-Contextual |
€ 16,50 |
Notes:
Christmas: valid from 26/12/2012 to 06/01/2013 (both dates included)
Morning: valid until 1pm, every day
Afternoon: valid from 12pm, every day
| *Age | Validity |
| Senior | born until 01/11/1947 |
| Junior | born from 31/10/1998 |
| Baby | born from 31/10/2004 |
SEVERAL AND CONSECUTIVE-DAY PASSES
Several-day passes valid in Monterosa Ski with one (*), two (**) o three (***) days in another Aosta Valley skiing resort.
| SEASON Valid from 01/12/2012 to 09/12/2012, from 23/12/2012 to 06/01/2013 and from 28/01/201 to 17/03/2013 |
|||||||
| Days |
Normal | Senior | Junior | Baby | Baby
not purchased together with ticket valid for adult |
Groups >20 1 free every 25 paying people |
Groups >200 1 free every 25 paying people |
| 3 days* | 111,00 | 89,00 | 67,00 | FREE if purchased together with the same ticket valid for an adult |
55,50 | 102,00 | 94,50 |
| 4 days* | 144,50 | 116,00 | 87,00 | 72,50 | 133,00 | 123,00 | |
| 5 days* | 174,50 | 140,00 | 105,00 | 87,50 | 160,50 | 148,50 | |
| 6 days** | 204,00 | 163,50 | 122,50 | 102,00 | 187,50 | 173,50 | |
| 7 days ** | 227,00 | 182,00 | 136,50 | 113,50 | 209,00 | 193,00 | |
| 8 days ** | 247,50 | 198,00 | 148,50 | 124,00 | 227,50 | 210,50 | |
| 9 days ** | 265,00 | 212,00 | 159,00 | 132,50 | 244,00 | 225,00 | |
| 10 days** | 282,50 | 226,00 | 169,50 | 141,50 | 260,00 | 240,00 | |
| 11 days*** | 299,00 | 239,50 | 179,50 | 149,50 | 275,00 | 254,00 | |
| 12 days*** | 317,50 | 254,00 | 190,50 | 159,00 | 292,00 | 270,00 | |
| 13 days*** | 333,00 | 266,50 | 200,00 | 166,50 | 306,50 | 283,00 | |
| 14 days*** | 345,50 | 276,50 | 207,50 | 173,00 | 318,00 | 293,50 | |
| 15 days*** | 355,50 | 284,50 | 213,50 | 178,00 | 327,00 | 302,00 | |
| 16 days*** | 366,00 | 293,00 | 220,00 | 183,00 | 336,50 | 311,00 | |
| 17 days*** | 375,00 | 300,00 | 225,00 | 187,50 | 345,00 | 318,50 | |
| 18 days*** | 382,50 | 306,00 | 229,50 | 191,50 | 352,00 | 325,00 | |
| 19 days*** | 388,50 | 311,00 | 233,50 | 194,50 | 357,50 | 330,00 | |
| 20 days*** | 392,50 | 314,00 | 235,50 | 196,50 | 361,00 | 333,50 | |
| 21 days*** | 398,00 | 318,50 | 239,00 | 199,00 | 366,00 | 338,50 | |
| 30 days*** | 458,50 | 367,00 | 275,50 | 229,50 | 422,00 | 389,50 | |
All rates are in Euros.
| PRESKI Valid from 10/12/2012 to 22/12/2012 |
|||||||
| Days |
Normal | Senior | Junior | Baby | Baby
not purchased together with ticket valid for adult |
Groups >20 1 free every 25 paying people |
Groups >200 1 free every 25 paying people |
| 3 days* | 91,00 | 73,00 | 55,00 | FREE if purchased together with the same ticket valid for an adult |
45,50 | 84,00 | 77,50 |
| 4 days* | 119,50 | 96,00 | 72,00 | 60,00 | 110,00 | 101,50 | |
| 5 days* | 144,50 | 116,00 | 87,00 | 72,50 | 133,00 | 123,00 | |
| 6 days** | 174,50 | 140,00 | 105,00 | 87,50 | 160,50 | 148,50 | |
| 7 days ** | 187,50 |
150,00 |
112,50 |
94,00 | 172,50 | 159,50 | |
| 8 days ** | 204,00 | 163,50 | 122,50 | 102,00 | 187,50 | 173,50 | |
| 9 days ** | 218,50 | 175,00 | 131,50 | 109,50 | 201,00 | 185,50 | |
| 10 days** | 233,00 | 186,50 | 140,00 | 116,50 | 214,50 | 198,00 | |
| 11 days*** | 247,50 | 198,00 | 148,50 | 124,00 | 227,50 | 210,50 | |
| 12 days*** | 262,00 | 210,00 | 157,50 | 131,00 | 241,00 | 222,50 | |
| 13 days*** | 274,00 | 219,50 | 164,50 | 137,00 | 252,00 | 233,00 | |
| 14 days*** | 284,50 | 228,00 | 171,00 | 142,50 | 261,50 | 242,00 | |
| 15 days*** | 294,00 | 235,50 | 176,50 | 147,00 | 270,50 | 250,00 | |
| 16 days*** | 301,00 | 241,00 | 181,00 | 150,50 | 277,00 | 256,00 | |
| 17 days*** | 309,00 | 247,50 | 185,50 | 154,50 | 284,50 | 262,50 | |
| 18 days*** | 314,50 | 252,00 | 189,00 | 157,50 | 289,50 | 267,50 | |
| 19 days*** | 319,50 | 256,00 | 192,00 | 160,00 | 294,00 | 271,50 | |
| 20 days*** | 324,50 | 260,00 | 195,00 | 162,50 | 298,50 | 276,00 | |
| 21 days*** | 328,00 | 262,50 | 197,00 | 164,00 | 302,00 | 279,00 | |
| 30 days*** | 378,50 | 303,00 | 227,50 | 189,50 | 348,00 | 321,50 | |
All rates are in Euros.
| LOW SEASON Valid from 07/01/2013 to 27/01/2013 and from 18/03/2013 to 14/04/2013 |
|||||||
| Days |
Normal | Senior | Junior | Baby | Baby
not purchased together with ticket valid for adult |
Groups >20 1 free every 25 paying people |
Groups >200 1 free every 25 paying people |
| 3 days* | 100,00 | 80,00 | 60,00 | FREE if purchased together with the same ticket valid for an adult |
50,00 | 92,00 | 85,00 |
| 4 days* | 130,00 | 104,00 | 78,00 | 65,00 | 119,50 | 110,50 | |
| 5 days* | 158,00 | 126,50 | 95,00 | 79,00 | 145,50 | 134,50 | |
| 6 days** | 184,50 | 148,00 | 111,00 | 92,50 | 169,50 | 157,00 | |
| 7 days ** | 204,00 | 163,50 | 122,50 | 102,00 | 187,50 | 173,50 | |
| 8 days ** | 222,50 | 178,00 | 133,50 | 111,50 | 204,50 | 189,00 | |
| 9 days ** | 239,00 | 191,50 | 143,50 | 119,50 | 220,00 | 203,00 | |
| 10 days** | 254,50 | 204,00 | 153,00 | 127,50 | 234,00 | 216,50 | |
| 11 days*** | 269,00 | 215,50 | 161,50 | 134,50 | 247,50 | 228,50 | |
| 12 days*** | 286,50 | 229,50 | 172,00 | 143,50 | 263,50 | 243,50 | |
| 13 days*** | 300,00 | 240,00 | 180,00 | 150,00 | 276,00 | 255,00 | |
| 14 days*** | 311,50 | 249,50 | 187,00 | 156,00 | 286,50 | 265,00 | |
| 15 days*** | 320,50 | 256,50 | 192,50 | 160,50 | 295,00 | 272,50 | |
| 16 days*** | 330,00 | 264,00 | 198,00 | 165,00 | 303,50 | 280,50 | |
| 17 days*** | 338,00 | 270,50 | 203,00 | 169,00 | 311,00 | 287,50 | |
| 18 days*** | 344,50 | 276,00 | 207,00 | 172,50 | 317,00 | 293,00 | |
| 19 days*** | 350,50 | 280,50 | 210,50 | 175,50 | 322,50 | 298,00 | |
| 20 days*** | 353,50 | 283,00 | 212,50 | 177,00 | 325,00 | 300,50 | |
| 21 days*** | 358,50 | 287,00 | 215,50 | 179,50 | 330,00 | 304,50 | |
| 30 days*** | 413,50 | 331,00 | 248,50 | 207,00 | 380,50 | 351,50 | |
All rates are in Euros.
| AGE DISCOUNTS |
| Senior: born before 01/11/1947 |
| Junior: born after 31/10/1998 |
| Baby: born after 31/10/2004 |
In order to get the age disocunts, it is necessary to show, while purchasing the ticket, valid personal documents (even a copy). We do not accept self-certifications. The presence of the person will be needed. All several-day passes have names on and they cannot be given to third persons.
SEVERAL AND NON-CONSECUTIVE-DAY PASSES
Wide range of choice from 3 to 10 SEVERAL AND NON-CONSECUTIVE-DAY PASSES: this ticket allows you to ski whenever you want according to weather and snow conditions during the whole Monterosa Ski winter season, without even go to the Counters!
| Type |
Price |
| 3 non-consecutive days | € 114,00 |
| 4 non-consecutive days | € 152,00 |
| 5 non-consecutive days | € 190,00 |
| 6 non-consecutive days | € 222,00 |
| 7 non-consecutive days | € 259,00 |
| 8 non-consecutive days | € 296,00 |
| 9 non-consecutive days | € 333,00 |
| 10 non-consecutive days | € 370,00 |
This kind of ticket is valid only in the Monterosa Ski domaine skiable, at any time of the season and there are no age discounts related to it.
monterosa 2000 www.freerideparadise.it
Fraz Bonda 7 13021 Alagna Valsesia (Vercelli)
Telefono 0163-922922 fax 0163 922663







